ANNEXURE-IX
MANDATORY DISCLOSURE
A: GENERAL INFORMATION:
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RIGHT PATH GLOBAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RIGHT PATH GLOBAL SCHOOL, NIRAPU ROAD, RPGS JN, PEZHAKKAPILLY P. O., MUVATTUPUZHA |
| 5 | PRINCIPAL NAME | SABEELA ANOOB |
| 6 | QUALIFICATION | MCA, MA (ENGLISH), MA (PHYCHOLOGY) B.Ed (ENGLISH &Commerce) |
| 7 | SCHOOL EMAIL ID | principal.rightpath@gmail.com |
| 8 | CONTACT DETAILS | Personal: +91 87144 55449 Official: +91 99478 17008 |
B: DOCUMENTS AND INFORMATION:
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID LAND CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION. | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
C: RESULT AND ACADEMICS:
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF (TEACHING):
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SABEELA ANOOB |
| 2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
RESULT CLASS: X
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 |
RESULT CLASS: XII
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 |
E: SCHOOL INFRASTRUCTURE:
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |